Polymer lithium battery 50mAh 350829
| Name | Lithium-ion polymer battery |
| Model number | 350829 |
| Nominal voltage | 3.8V |
| Nominal capacity | 50mAh |
| Dimensions | (T) 3.5 * (W) 8* (H) 29mm |
| Standard charging current | 0.2C |
| Standard discharging current | 0.2C |
| Max charging current | 1C |
| Max continuous discharging current | 1C |
| Pulse discharging current | 1.5C |
| Cut off voltage | 3.0/4.35V |
| Cycle life | 500 times |
| Charging temperature | 0 to 45°C |
| Discharging temperature | -20 to 60°C |
| Storage temperature | -10 to 45°C (recommend 20°C+/-5°C) |
| Appearance | without scratch, distortion, contamination and leakage |
| PCB | Optional |
| Wire | Optional |
| Connector | Optional |
| Certifications | CE, RoHS Directive-compliant, REACH, UL, UN38.3 , IEC 62133 |
previous item: Ultra-thin polymer li-ion battery 103053 95mAh
next item: Polymer lithium battery 50mAh350829



关闭返回